Additional information
Function | For Mobile Phone, for Video Game, For iPod, Sport, Common Headphone |
---|---|
Waterproof | No |
Support Memory Card | No |
Connectors | 3.5mm |
Line Length | 1.2m |
Plug Type | Line Type |
Control Button | No |
Wireless Type | None |
Support APP | No |
Style | Ear Hook |
Support Apt-x | No |
With Microphone | No |
Resistance | 16Ω |
Communication | Wired |
Frequency Response Range | 20-20000Hz |
Brand Name | GSDUN |
Sensitivity | 96±3dB |
Active Noise-Cancellation | No |
Vocalism Principle | Dynamic |
Is wireless | No |
Volume Control | No |
D***v –
normal earphones, good enough for the money. fast delivery. note: this model is without microphone.
Z***v –
Long Service. Headphones for their normal price.
N***n –
Sending to Ukraine for a month, track tracked. Headphones superovye, clever, very decent and honest. One naushnichek doesn’t work and the seller send me others instead. Honest sellers small. Recommend to buy!
w***k –
J***a –
Quality is good, but very long service 2 months